Description
Attribute | Description |
---|---|
Name | Dried Persimmon |
HS Code | 08107000 |
Point 1 | No added sugar |
Point 2 | No added colors and flavors |
SO2 | - |
Moisture | - |
Shelf life | 12 months |
Storage temperature | Room temperature |
Shape | Ring |
Taste | Sweet |
Texture | Soft and chewy |
Peeled or not | peeled |
Core removed or not | - |
Seedless or not | - |
Crop year of fresh fruits | Last harvest possible |
Drying model | By heating dehydrator machine |
Process of drying fruits
First of all, we wash the fruits well. Then peel, slice, remove the seeds, pits and stones if required. After that, we put them in the specialized heating dehydrator machine to remove apx 80% water content of fruits. Finally we have the soft and chewy dried fruits. In addition, at every stage from the purchasing fresh fruits to the production of dried fruits, we use our experts in the laboratory to ensure the health and safety of the products.As raw material

Cake

Chocolate

Decoration

Granola bar

Gift pack

Herbal tea

Nougat
Packing info
Attribute | Description |
---|---|
Carton Dimension | 40*27*25 cm |
Pallet Dimension | 80*120*15 cm |
Each full carton weight | 3-12 kg |
No. of cartons per pallet by ship | 72 Carton |
No. of cartons per pallet by plane | 40 Carton |
No. of pallets per GP 20ft container | 10 Pallet (720 Cartons) |
No. of pallets per GP 40ft container | 23 Pallet (1656 Cartons) |
No. of pallets per Reefer 40ft container | 22 Pallet (1584 Cartons) |
Principle | per 100 gr |
---|---|
Calories | |
Total fat | |
Saturated fat | |
Total carbohydrate | |
Sugar | |
Fiber | |
Protein | |
Salt | |
Sodium |

KTK FOOD CATALOG